PLUNGER PUMPS
Industrial Duty High Pressure Positive Displacement Triplex Plunger Pumps
Cat Pumps leads in high-pressure plunger pumps, offering:
Unmatched Durability: Recognized for lasting reliability.
Top-Quality Design: Dependable for smooth equipment operation.
Global Accessibility: Worldwide distribution network ensures availability.
Effortless Maintenance: Superior design with proprietary kits.
Fast Delivery, Best Service: Ensures minimal downtime and uninterrupted efficiency.
pressure range | 100 psi to 10,000 psi |
flow range | 0.49 lpm to 908 lpm |
manifold material | Brass, nickel aluminum bronze, 304, 316, and duplex stainless steel |
Drive options | Electric motor, gas/diesel engine, hydraulic, and pneumatic. |
Solid Shaft / Brass
MODEL | MAX GPM | MAX LPM | MAX PSI | MAX BAR | RPM |
---|---|---|---|---|---|
2.2 | 8.3 | 4000 | 276 | 1750 | |
2.3 | 8.7 | 1500 | 103 | 1725 | |
2.4 | 9.1 | 2200 | 152 | 1725 | |
2.5 | 9.5 | 3500 | 241 | 1750 | |
2.7 | 10.2 | 4000 | 276 | 1750 | |
2.9 | 11 | 5000 | 345 | 1750 | |
3.2 | 12.1 | 2200 | 152 | 1725 | |
3.2 | 12.1 | 4000 | 276 | 1750 | |
3.5 | 13.2 | 1500 | 103 | 1420 | |
3.6 | 13.6 | 1200 | 83 | 1725 | |
3.6 | 13.6 | 2200 | 152 | 1725 | |
3.6 | 13.6 | 3500 | 241 | 1750 | |
3.6 | 13.6 | 5000 | 345 | 1750 | |
3.8 | 14.4 | 4000 | 276 | 1750 | |
4 | 15.1 | 1800 | 124 | 1725 | |
4 | 15.1 | 1800 | 124 | 1725 | |
4 | 15.1 | 1800 | 124 | 1725 | |
4 | 15.1 | 2200 | 152 | 950 | |
4 | 15.1 | 2200 | 152 | 950 | |
4 | 15.1 | 2200 | 152 | 950 | |
4 | 15.1 | 2500 | 172 | 950 | |
4 | 15.1 | 2500 | 172 | 1725 | |
4 | 15.1 | 2500 | 172 | 950 | |
4 | 15.1 | 2500 | 172 | 1725 | |
4.2 | 15.9 | 2200 | 152 | 1725 | |
4.2 | 15.9 | 4000 | 276 | 1750 | |
4.25 | 16.1 | 1000 | 69 | 1725 | |
4.3 | 16.3 | 3500 | 241 | 1750 | |
4.5 | 17 | 3500 | 241 | 1645 | |
4.5 | 17 | 3500 | 241 | 1645 | |
4.5 | 17 | 3500 | 241 | 1645 | |
4.5 | 17 | 4000 | 276 | 1285 | |
4.5 | 17 | 4000 | 276 | 1750 | |
4.7 | 17.8 | 4000 | 276 | 1750 | |
4.7 | 17.8 | 5000 | 345 | 1750 | |
4.8 | 18.2 | 3000 | 207 | 1750 | |
4.8 | 18.2 | 3500 | 207 | 1750 | |
5 | 18.9 | 1500 | 103 | 1190 | |
5 | 18.9 | 1500 | 103 | 1725 | |
5 | 18.9 | 1500 | 103 | 1725 | |
5 | 18.9 | 1500 | 103 | 1725 | |
5 | 18.9 | 1700 | 117 | 1750 | |
5 | 18.9 | 2000 | 138 | 1725 | |
5 | 18.9 | 2000 | 138 | 1725 | |
5 | 18.9 | 2500 | 172 | 1100 | |
5 | 18.9 | 3000 | 207 | 1415 | |
5 | 18.9 | 3000 | 207 | 1415 | |
5 | 18.9 | 3000 | 207 | 1415 | |
5.2 | 19.7 | 3000 | 207 | 1750 | |
5.5 | 20.8 | 3500 | 241 | 1210 | |
5.5 | 20.8 | 3500 | 241 | 1500 | |
5.5 | 20.8 | 3500 | 241 | 1500 | |
6 | 22.7 | 2500 | 172 | 1750 | |
6 | 22.7 | 3500 | 241 | 1750 | |
6.4 | 24.3 | 3000 | 207 | 1750 | |
7 | 26.5 | 3000 | 207 | 1000 | |
7.4 | 28 | 1500 | 103 | 1725 | |
7.4 | 28 | 1500 | 103 | 1725 | |
8 | 30.3 | 1450 | 100 | 1450 | |
8 | 30.3 | 2500 | 172 | 1760 | |
8 | 30.3 | 3500 | 241 | 1320 | |
8.2 | 31 | 1500 | 103 | 1750 | |
9 | 34.1 | 4000 | 276 | 1280 | |
10 | 37.9 | 1200 | 83 | 1750 | |
10 | 37.9 | 2200 | 152 | 958 | |
10 | 37.9 | 3000 | 207 | 1429 | |
10 | 37.9 | 6000 | 414 | 940 | |
10.5 | 39.7 | 2000 | 138 | 1750 | |
10.6 | 40.1 | 2500 | 172 | 1750 | |
11 | 41.6 | 2000 | 138 | 1450 | |
12 | 45.4 | 1800 | 124 | 1600 | |
12 | 45.4 | 3000 | 207 | 1180 | |
12.3 | 46.6 | 1800 | 124 | 1180 | |
15.6 | 59 | 1500 | 103 | 1450 | |
15.8 | 59.8 | 1500 | 103 | 1750 | |
16 | 60.5 | 3000 | 207 | 1510 | |
16 | 60.5 | 3000 | 207 | 1510 | |
19.3 | 73 | 1200 | 83 | 1180 | |
20 | 75.7 | 2000 | 138 | 1450 | |
20 | 75.7 | 2500 | 172 | 1450 | |
20 | 75.7 | 2500 | 172 | 1450 | |
20 | 75.7 | 4000 | 276 | 1160 | |
25 | 94.6 | 1200 | 83 | 1025 | |
25 | 94.6 | 1200 | 83 | 1025 | |
25 | 94.6 | 2000 | 138 | 870 | |
25 | 94.6 | 3000 | 207 | 1450 | |
30 | 113.6 | 2500 | 170 | 1080 | |
30 | 113.6 | 3000 | 207 | 1080 | |
36 | 136 | 1200 | 83 | 800 | |
36 | 136.3 | 1200 | 83 | 800 | |
45 | 170 | 1000 | 69 | 765 | |
45 | 170.3 | 1000 | 69 | 765 | |
50 | 189 | 1500 | 103 | 850 | |
60 | 227.1 | 1200 | 83 | 520 | |
75 | 283.9 | 1200 | 83 | 650 |
Solid Shaft / 316 Stainless Steel
MODEL | MAX GPM | MAX LPM | MAX PSI | MAX BAR | RPM |
---|---|---|---|---|---|
2.3 | 8.7 | 1500 | 103 | 1725 | |
2.3 | 8.7 | 2000 | 138 | 1725 | |
2.9 | 11 | 5000 | 345 | 1750 | |
3.2 | 12.1 | 2200 | 152 | 1725 | |
3.5 | 13.2 | 1500 | 103 | 1420 | |
3.6 | 13.6 | 1200 | 83 | 1725 | |
3.6 | 13.6 | 2000 | 138 | 1725 | |
3.6 | 13.6 | 5000 | 345 | 1750 | |
4 | 15.1 | 1800 | 124 | 1725 | |
4 | 15.1 | 2000 | 138 | 1725 | |
4 | 15.1 | 2200 | 152 | 950 | |
4.2 | 15.9 | 2000 | 138 | 1725 | |
4.25 | 16.1 | 1000 | 69 | 1725 | |
4.7 | 17.8 | 5000 | 345 | 1750 | |
5 | 18.9 | 1500 | 103 | 1725 | |
5 | 18.9 | 1700 | 117 | 1750 | |
5 | 18.9 | 2000 | 138 | 1725 | |
5.5 | 20 | 2000 | 138 | 1725 | |
6 | 22.7 | 2000 | 138 | 1400 | |
6.6 | 25 | 1800 | 124 | 1725 | |
7.4 | 28 | 1500 | 103 | 1725 | |
10 | 37.9 | 2200 | 152 | 958 | |
10 | 37.9 | 5000 | 345 | 915 | |
10 | 37.9 | 5000 | 345 | 915 | |
10.5 | 39.7 | 2000 | 138 | 1750 | |
10.5 | 39.7 | 2000 | 138 | 1450 | |
12.3 | 46.6 | 1800 | 124 | 1180 | |
14 | 53 | 3000 | 207 | 800 | |
14 | 53 | 3000 | 207 | 800 | |
15 | 56.8 | 5000 | 345 | 630 | |
15 | 56.8 | 7000 | 483 | 630 | |
15.6 | 59 | 1500 | 103 | 1450 | |
15.8 | 59.8 | 1500 | 103 | 1750 | |
19.3 | 73 | 1200 | 83 | 1180 | |
20 | 75.7 | 1500 | 103 | 1450 | |
25 | 94.6 | 1200 | 83 | 1025 | |
25 | 94.6 | 1200 | 83 | 1025 | |
25 | 94.6 | 2000 | 138 | 870 | |
25 | 94.6 | 2000 | 138 | 870 | |
25 | 94.6 | 3000 | 207 | 615 | |
36 | 136 | 1200 | 83 | 800 | |
36 | 136.3 | 1200 | 83 | 800 | |
36 | 136 | 1200 | 83 | 800 | |
40 | 151 | 2000 | 138 | 888 | |
40 | 151 | 2000 | 138 | 888 | |
40 | 151 | 2000 | 138 | 888 | |
40 | 151.4 | 2300 | 159 | 625 | |
40 | 151.4 | 3000 | 207 | 625 | |
45 | 170 | 1000 | 70 | 765 | |
45 | 170 | 1000 | 69 | 765 | |
48 | 181.7 | 2000 | 138 | 615 | |
50 | 189 | 1500 | 103 | 850 | |
50 | 189 | 1500 | 103 | 850 | |
60 | 227.1 | 1200 | 83 | 520 | |
60 | 227.1 | 1200 | 83 | 520 |
Solid Shaft / Nickel Aluminum Bronze
MODEL | MAX GPM | MAX LPM | MAX PSI | MAX BAR | RPM |
---|---|---|---|---|---|
2.3 | 8.7 | 1500 | 103 | 1725 | |
3.5 | 13.2 | 1500 | 103 | 1420 | |
3.6 | 13.6 | 1200 | 83 | 1725 | |
4 | 15.1 | 1500 | 103 | 1190 | |
4 | 15.1 | 1800 | 124 | 1725 | |
4.25 | 16.1 | 1000 | 69 | 1725 | |
5 | 18.9 | 1500 | 103 | 1725 | |
10 | 37.9 | 2200 | 152 | 958 | |
10 | 38 | 5000 | 345 | 915 | |
12.3 | 46.6 | 1800 | 124 | 1180 | |
14 | 53 | 3000 | 207 | 800 | |
25 | 94.6 | 1200 | 83 | 860 | |
25 | 94.6 | 2000 | 138 | 870 | |
25 | 94.6 | 2000 | 138 | 870 | |
36 | 136 | 1200 | 136 | 800 | |
40 | 151 | 2000 | 138 | 888 | |
45 | 170 | 1000 | 69 | 765 | |
48 | 181.7 | 2000 | 138 | 615 | |
50 | 189 | 1500 | 103 | 850 | |
50 | 189.3 | 2000 | 138 | 653 | |
50 | 189 | 3000 | 207 | 653 | |
60 | 227.1 | 1200 | 83 | 520 | |
65 | 246 | 2000 | 138 | 850 |
Solid Shaft / 304 Stainless Steel
Solid Shaft / Duplex Stainless Steel
MODEL | MAX GPM | MAX LPM | MAX PSI | MAX BAR | RPM |
---|---|---|---|---|---|
10 | 37.9 | 2200 | 152 | 958 | |
10 | 37.9 | 3000 | 207 | 1429 | |
12.3 | 46.6 | 1800 | 124 | 1180 | |
40 | 151.4 | 2300 | 159 | 625 | |
60 | 227.1 | 1200 | 83 | 520 | |
80 | 302.8 | 1200 | 83 | 540 | |
100 | 378.5 | 1000 | 69 | 680 | |
100 | 378.5 | 2700 | 186 | 310 | |
115 | 435.3 | 1200 | 83 | 360 | |
115 | 435.3 | 2000 | 138 | 360 | |
200 | 757 | 1200 | 83 | 355 | |
200 | 757 | 1560 | 108 | 355 | |
240 | 908.4 | 1000 | 69 | 270 |
HEAD OFFICE
1st Floor, 16 Yen The St, Ward 2, Tan Binh Dist., HCMC, Viet Nam
+84 909 942 855
info@pacificpsc.com
VUNG TAU OFFICE
D1-2/8 Chi Linh Urban Area, Vung Tau City, Viet Nam
+84 909 942 855
info@pacificpsc.com
Pressure Range | 100 psi to 10,000 psi |
Flow Range | 0.49 lpm to 908 lpm |
Application | Piston pumps rock at suction, no extra pumps needed |